; generated by Slic3r 1.2.9 on 2017-03-09 at 22:58:22

; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.45mm

M107
M190 S50 ; set bed temperature
M201 X1000 Y1000 E600
M109 S210
M92 E161.3
G28
G92 E0.0
G1 X8.0 F2000
G1 Y60.0 E4.0  F1000.0
G1 Y100.0 E8.5  F1000.0
G92 E0.0
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
G1 E-1.50000 F1800.00000
G1 Z0.200 F6000.000
G1 X93.770 Y80.437 F6000.000
G1 E1.50000 F1800.00000
G1 E0.04926 F1800.000 ; pressure advance
G1 X94.128 Y80.050 E0.01787 F2100.000
G1 X94.513 Y79.688 E0.01787
G1 X94.922 Y79.354 E0.01787
G1 X95.353 Y79.049 E0.01788
G1 X95.804 Y78.776 E0.01785
G1 X96.274 Y78.533 E0.01790
G1 X96.758 Y78.325 E0.01785
G1 X97.256 Y78.151 E0.01786
G1 X97.766 Y78.012 E0.01787
G1 X98.283 Y77.909 E0.01786
G1 X99.138 Y77.819 E0.02910
G1 X99.666 Y77.812 E0.01786
G1 X100.193 Y77.842 E0.01786
G1 X100.717 Y77.909 E0.01789
G1 X101.234 Y78.012 E0.01784
G1 X101.930 Y78.212 E0.02452
G1 X102.424 Y78.399 E0.01786
G1 X102.904 Y78.620 E0.01789
G1 X103.365 Y78.872 E0.01778
G1 X103.811 Y79.159 E0.01795
G1 X104.233 Y79.475 E0.01786
G1 X104.633 Y79.819 E0.01787
G1 X105.008 Y80.191 E0.01787
G1 X105.357 Y80.588 E0.01787
G1 X105.676 Y81.008 E0.01787
G1 X105.966 Y81.450 E0.01787
G1 X106.224 Y81.910 E0.01787
G1 X106.449 Y82.388 E0.01787
G1 X106.743 Y83.195 E0.02908
G1 X106.877 Y83.705 E0.01787
G1 X106.977 Y84.234 E0.01821
G1 X108.127 Y90.895 E0.22880
G1 X108.168 Y91.374 E0.01626
G1 X108.168 Y119.374 E0.94777
G1 X107.775 Y120.808 E0.05033
G1 X106.706 Y121.842 E0.05033
G1 X105.354 Y122.188 E0.04725
G1 X94.647 Y122.188 E0.36243
G1 X93.212 Y121.795 E0.05033
G1 X92.179 Y120.726 E0.05033
G1 X91.832 Y119.374 E0.04725
G1 X91.832 Y91.374 E0.94777
G1 X91.949 Y84.944 E0.21768
G1 X91.998 Y84.417 E0.01790
G1 X92.083 Y83.897 E0.01785
G1 X92.204 Y83.381 E0.01795
G1 X92.427 Y82.695 E0.02441
G1 X92.632 Y82.208 E0.01787
G1 X93.035 Y81.450 E0.02908
G1 X93.325 Y81.008 E0.01789
G1 X93.732 Y80.483 E0.02247
G1 X94.073 Y80.710 F6000.000
G1 X94.411 Y80.343 E0.01691 F2100.000
G1 X94.775 Y80.000 E0.01691
G1 X95.161 Y79.683 E0.01690
G1 X95.569 Y79.394 E0.01691
G1 X95.995 Y79.135 E0.01689
G1 X96.439 Y78.905 E0.01693
G1 X96.898 Y78.708 E0.01689
G1 X97.369 Y78.542 E0.01690
G1 X97.850 Y78.410 E0.01691
G1 X98.340 Y78.312 E0.01690
G1 X99.167 Y78.225 E0.02814
G1 X99.666 Y78.220 E0.01690
G1 X100.164 Y78.249 E0.01690
G1 X100.660 Y78.312 E0.01693
G1 X101.150 Y78.410 E0.01688
G1 X101.791 Y78.594 E0.02260
G1 X102.258 Y78.771 E0.01689
G1 X102.713 Y78.979 E0.01693
G1 X103.149 Y79.218 E0.01683
G1 X103.571 Y79.488 E0.01698
G1 X103.972 Y79.787 E0.01690
G1 X104.351 Y80.112 E0.01691
G1 X104.706 Y80.463 E0.01691
G1 X105.036 Y80.839 E0.01691
G1 X105.339 Y81.236 E0.01691
G1 X105.613 Y81.653 E0.01691
G1 X105.858 Y82.089 E0.01691
G1 X106.071 Y82.540 E0.01691
G1 X106.355 Y83.321 E0.02812
G1 X106.482 Y83.804 E0.01691
G1 X106.574 Y84.295 E0.01691
G1 X107.726 Y90.964 E0.22910
G1 X107.761 Y91.374 E0.01391
G1 X107.761 Y119.374 E0.94777
G1 X107.369 Y120.690 E0.04648
G1 X106.322 Y121.578 E0.04648
G1 X105.354 Y121.781 E0.03347
G1 X94.647 Y121.781 E0.36243
G1 X93.330 Y121.389 E0.04648
G1 X92.443 Y120.342 E0.04648
G1 X92.240 Y119.374 E0.03347
G1 X92.240 Y91.374 E0.94777
G1 X92.356 Y84.958 E0.21720
G1 X92.403 Y84.460 E0.01693
G1 X92.484 Y83.968 E0.01689
G1 X92.599 Y83.480 E0.01697
G1 X92.805 Y82.847 E0.02250
G1 X92.997 Y82.387 E0.01691
G1 X93.387 Y81.653 E0.02812
G1 X93.662 Y81.235 E0.01692
G1 X94.034 Y80.756 E0.02055
G1 E-0.04926 F1800.000 ; pressure discharge
G1 E-1.50000 F1800.00000
G1 X104.722 Y118.742 F6000.000
G1 E1.50000 F1800.00000
G1 E0.03146 F1800.000 ; pressure advance
G1 X104.279 Y118.742 E0.01500 F1680.000
G1 X104.279 Y92.006 E0.90498
G1 X104.722 Y92.006 E0.01500
G1 X104.722 Y118.682 E0.90295
G1 X105.129 Y119.149 F6000.000
G1 X103.872 Y119.149 E0.04256 F1680.000
G1 X103.872 Y91.599 E0.93254
G1 X105.129 Y91.599 E0.04256
G1 X105.129 Y119.089 E0.93050
G1 X104.782 Y118.949 F6000.000
G1 X104.500 Y118.538 F6000.000
G1 X104.500 Y92.209 E0.89120 F1680.000
G1 E-0.03146 F1800.000 ; pressure discharge
G1 E-1.50000 F1800.00000
G1 X95.722 Y118.742 F6000.000
G1 E1.50000 F1800.00000
G1 X95.279 Y118.742 E0.01500 F1680.000
G1 X95.279 Y92.006 E0.90498
G1 X95.722 Y92.006 E0.01500
G1 X95.722 Y118.682 E0.90295
G1 X96.129 Y119.149 F6000.000
G1 X94.872 Y119.149 E0.04256 F1680.000
G1 X94.872 Y91.599 E0.93254
G1 X96.129 Y91.599 E0.04256
G1 X96.129 Y119.089 E0.93050
G1 X95.782 Y118.949 F6000.000
G1 X95.500 Y118.538 F6000.000
G1 X95.500 Y92.209 E0.89120 F1680.000
G1 E-1.50000 F1800.00000
G1 X99.121 Y88.987 F6000.000
G1 E1.50000 F1800.00000
G1 X98.644 Y88.904 E0.01640 F1680.000
G1 X98.368 Y88.826 E0.00969
G1 X97.918 Y88.644 E0.01644
G1 X97.460 Y88.379 E0.01790
G1 X97.078 Y88.081 E0.01641
G1 X96.879 Y87.889 E0.00933
G1 X96.567 Y87.517 E0.01645
G1 X96.408 Y87.279 E0.00969
G1 X96.185 Y86.860 E0.01606
G1 X96.079 Y86.595 E0.00968
G1 X95.946 Y86.128 E0.01642
G1 X95.875 Y85.616 E0.01751
G1 X95.875 Y85.131 E0.01640
G1 X95.952 Y84.596 E0.01829
G1 X96.083 Y84.140 E0.01606
G1 X96.191 Y83.875 E0.00968
G1 X96.414 Y83.458 E0.01602
G1 X96.568 Y83.229 E0.00932
G1 X96.879 Y82.858 E0.01641
G1 X97.078 Y82.667 E0.00933
G1 X97.460 Y82.368 E0.01641
G1 X97.693 Y82.222 E0.00933
G1 X98.139 Y82.005 E0.01678
G1 X98.621 Y81.848 E0.01716
G1 X99.110 Y81.762 E0.01678
G1 X99.384 Y81.743 E0.00932
G1 X99.857 Y81.759 E0.01602
G1 X100.142 Y81.798 E0.00972
G1 X100.652 Y81.926 E0.01782
G1 X101.085 Y82.105 E0.01585
G1 X101.316 Y82.228 E0.00888
G1 X101.541 Y82.368 E0.00896
G1 X101.923 Y82.667 E0.01641
G1 X102.121 Y82.858 E0.00933
G1 X102.433 Y83.230 E0.01644
G1 X102.593 Y83.468 E0.00969
G1 X102.815 Y83.886 E0.01602
G1 X102.918 Y84.142 E0.00932
G1 X103.054 Y84.618 E0.01678
G1 X103.123 Y85.109 E0.01678
G1 X103.122 Y85.650 E0.01830
G1 X103.054 Y86.129 E0.01639
G1 X102.918 Y86.606 E0.01677
G1 X102.814 Y86.861 E0.00933
G1 X102.587 Y87.289 E0.01641
G1 X102.433 Y87.518 E0.00933
G1 X102.114 Y87.898 E0.01677
G1 X101.755 Y88.222 E0.01639
G1 X101.307 Y88.525 E0.01830
G1 X100.861 Y88.743 E0.01678
G1 X100.379 Y88.899 E0.01716
G1 X99.891 Y88.986 E0.01678
G1 X99.616 Y89.005 E0.00933
G1 X99.181 Y88.990 E0.01474
G1 X99.163 Y88.582 F6000.000
G1 X98.734 Y88.506 E0.01473 F1680.000
G1 X98.500 Y88.440 E0.00824
G1 X98.090 Y88.274 E0.01498
G1 X97.693 Y88.045 E0.01550
G1 X97.345 Y87.773 E0.01497
G1 X97.177 Y87.611 E0.00789
G1 X96.893 Y87.272 E0.01498
G1 X96.757 Y87.070 E0.00824
G1 X96.555 Y86.689 E0.01461
G1 X96.465 Y86.463 E0.00824
G1 X96.345 Y86.044 E0.01474
G1 X96.282 Y85.588 E0.01558
G1 X96.283 Y85.153 E0.01473
G1 X96.349 Y84.689 E0.01586
G1 X96.468 Y84.274 E0.01461
G1 X96.560 Y84.048 E0.00824
G1 X96.763 Y83.668 E0.01460
G1 X96.893 Y83.475 E0.00788
G1 X97.177 Y83.136 E0.01497
G1 X97.345 Y82.974 E0.00789
G1 X97.693 Y82.702 E0.01497
G1 X97.891 Y82.579 E0.00789
G1 X98.292 Y82.383 E0.01510
G1 X98.720 Y82.244 E0.01523
G1 X99.159 Y82.167 E0.01510
G1 X99.391 Y82.150 E0.00788
G1 X99.823 Y82.165 E0.01460
G1 X100.064 Y82.198 E0.00825
G1 X100.524 Y82.314 E0.01606
G1 X100.911 Y82.474 E0.01418
G1 X101.113 Y82.581 E0.00773
G1 X101.307 Y82.702 E0.00775
G1 X101.655 Y82.974 E0.01497
G1 X101.823 Y83.136 E0.00789
G1 X102.107 Y83.475 E0.01498
G1 X102.243 Y83.677 E0.00824
G1 X102.445 Y84.058 E0.01460
G1 X102.532 Y84.274 E0.00788
G1 X102.655 Y84.703 E0.01510
G1 X102.717 Y85.145 E0.01510
G1 X102.716 Y85.614 E0.01587
G1 X102.655 Y86.044 E0.01473
G1 X102.532 Y86.473 E0.01510
G1 X102.445 Y86.689 E0.00789
G1 X102.237 Y87.080 E0.01497
G1 X102.107 Y87.273 E0.00789
G1 X101.821 Y87.614 E0.01510
G1 X101.497 Y87.906 E0.01473
G1 X101.109 Y88.169 E0.01586
G1 X100.709 Y88.364 E0.01510
G1 X100.281 Y88.503 E0.01523
G1 X99.841 Y88.581 E0.01510
G1 X99.609 Y88.597 E0.00789
G1 X99.223 Y88.584 E0.01306
G1 X98.921 Y88.900 F6000.000
G1 X99.368 Y89.489 F6000.000
G1 X98.774 Y89.426 E0.02019 F1680.000
G1 X98.504 Y89.369 E0.00935
G1 X98.238 Y89.293 E0.00935
G1 X97.696 Y89.074 E0.01981
G1 X97.198 Y88.786 E0.01944
G1 X96.737 Y88.426 E0.01981
G1 X96.538 Y88.234 E0.00935
G1 X96.353 Y88.029 E0.00935
G1 X96.003 Y87.546 E0.02019
G1 X95.870 Y87.316 E0.00898
G1 X95.632 Y86.782 E0.01981
G1 X95.471 Y86.219 E0.01981
G1 X95.423 Y85.947 E0.00935
G1 X95.394 Y85.672 E0.00935
G1 X95.394 Y85.088 E0.01978
G1 X95.474 Y84.518 E0.01948
G1 X95.635 Y83.956 E0.01978
G1 X95.735 Y83.709 E0.00902
G1 X96.015 Y83.183 E0.02019
G1 X96.163 Y82.963 E0.00898
G1 X96.546 Y82.506 E0.02019
G1 X96.737 Y82.321 E0.00898
G1 X97.207 Y81.954 E0.02019
G1 X97.441 Y81.808 E0.00935
G1 X97.686 Y81.678 E0.00939
G1 X98.238 Y81.455 E0.02015
G1 X98.493 Y81.382 E0.00898
G1 X99.070 Y81.280 E0.01981
G1 X99.656 Y81.260 E0.01985
G1 X99.921 Y81.278 E0.00898
G1 X100.507 Y81.382 E0.02015
G1 X100.762 Y81.455 E0.00898
G1 X101.305 Y81.674 E0.01981
G1 X101.802 Y81.961 E0.01944
G1 X102.263 Y82.321 E0.01981
G1 X102.647 Y82.719 E0.01870
G1 X102.991 Y83.192 E0.01981
G1 X103.266 Y83.709 E0.01981
G1 X103.365 Y83.955 E0.00898
G1 X103.530 Y84.529 E0.02019
G1 X103.578 Y84.801 E0.00935
G1 X103.607 Y85.076 E0.00935
G1 X103.607 Y85.660 E0.01978
G1 X103.527 Y86.230 E0.01948
G1 X103.365 Y86.792 E0.01981
G1 X103.266 Y87.038 E0.00898
G1 X102.986 Y87.564 E0.02015
G1 X102.831 Y87.794 E0.00939
G1 X102.661 Y88.012 E0.00935
G1 X102.255 Y88.433 E0.01981
G1 X101.793 Y88.793 E0.01981
G1 X101.559 Y88.940 E0.00935
G1 X101.315 Y89.069 E0.00935
G1 X100.772 Y89.289 E0.01981
G1 X100.214 Y89.428 E0.01948
G1 X99.633 Y89.489 E0.01978
G1 X99.428 Y89.489 E0.00695
G1 X99.346 Y89.896 F6000.000
G1 X98.711 Y89.829 E0.02163 F1680.000
G1 X98.406 Y89.764 E0.01056
G1 X98.106 Y89.678 E0.01056
G1 X97.517 Y89.440 E0.02150
G1 X96.970 Y89.125 E0.02137
G1 X96.470 Y88.734 E0.02150
G1 X96.245 Y88.517 E0.01056
G1 X96.037 Y88.285 E0.01056
G1 X95.661 Y87.768 E0.02163
G1 X95.507 Y87.501 E0.01042
G1 X95.249 Y86.921 E0.02150
G1 X95.074 Y86.311 E0.02150
G1 X95.019 Y86.003 E0.01056
G1 X94.987 Y85.693 E0.01056
G1 X94.987 Y85.059 E0.02146
G1 X95.075 Y84.433 E0.02140
G1 X95.249 Y83.824 E0.02146
G1 X95.365 Y83.537 E0.01046
G1 X95.665 Y82.973 E0.02163
G1 X95.837 Y82.717 E0.01042
G1 X96.248 Y82.228 E0.02163
G1 X96.470 Y82.014 E0.01042
G1 X96.973 Y81.620 E0.02163
G1 X97.238 Y81.455 E0.01056
G1 X97.514 Y81.308 E0.01060
G1 X98.106 Y81.069 E0.02159
G1 X98.402 Y80.984 E0.01042
G1 X99.027 Y80.874 E0.02150
G1 X99.663 Y80.852 E0.02154
G1 X99.970 Y80.874 E0.01042
G1 X100.599 Y80.984 E0.02159
G1 X100.895 Y81.069 E0.01042
G1 X101.484 Y81.307 E0.02150
G1 X102.030 Y81.623 E0.02137
G1 X102.531 Y82.014 E0.02150
G1 X102.964 Y82.462 E0.02110
G1 X103.337 Y82.976 E0.02150
G1 X103.635 Y83.537 E0.02150
G1 X103.751 Y83.822 E0.01042
G1 X103.927 Y84.437 E0.02163
G1 X103.981 Y84.744 E0.01056
G1 X104.014 Y85.054 E0.01056
G1 X104.014 Y85.688 E0.02146
G1 X103.926 Y86.314 E0.02140
G1 X103.751 Y86.925 E0.02150
G1 X103.635 Y87.211 E0.01042
G1 X103.336 Y87.774 E0.02160
G1 X103.161 Y88.033 E0.01060
G1 X102.969 Y88.279 E0.01056
G1 X102.528 Y88.736 E0.02150
G1 X102.027 Y89.127 E0.02150
G1 X101.763 Y89.292 E0.01056
G1 X101.487 Y89.439 E0.01056
G1 X100.898 Y89.677 E0.02150
G1 X100.285 Y89.830 E0.02140
G1 X99.654 Y89.896 E0.02146
G1 X99.406 Y89.896 E0.00839
G1 X99.171 Y89.536 F6000.000
G1 X99.380 Y89.243 F6000.000
G1 X99.094 Y89.223 E0.00973 F1680.000
G1 X98.588 Y89.139 E0.01736
G1 X98.292 Y89.055 E0.01042
G1 X97.814 Y88.861 E0.01745
G1 X97.323 Y88.578 E0.01919
G1 X96.918 Y88.262 E0.01740
G1 X96.701 Y88.053 E0.01019
G1 X96.379 Y87.661 E0.01718
G1 X96.201 Y87.405 E0.01054
G1 X95.971 Y86.962 E0.01691
G1 X95.860 Y86.699 E0.00966
G1 X95.709 Y86.175 E0.01844
G1 X95.667 Y85.912 E0.00901
G1 X95.635 Y85.635 E0.00947
G1 X95.635 Y85.116 E0.01754
G1 X95.717 Y84.543 E0.01959
G1 X95.856 Y84.059 E0.01704
G1 X95.972 Y83.775 E0.01041
G1 X96.208 Y83.332 E0.01699
G1 X96.357 Y83.109 E0.00907
G1 X96.704 Y82.692 E0.01836
G1 X96.896 Y82.505 E0.00909
G1 X97.323 Y82.170 E0.01836
G1 X97.574 Y82.011 E0.01005
G1 X98.048 Y81.786 E0.01776
G1 X98.319 Y81.688 E0.00974
G1 X98.560 Y81.614 E0.00854
G1 X99.082 Y81.522 E0.01794
G1 X99.652 Y81.506 E0.01929
G1 X99.891 Y81.519 E0.00812
G1 X100.451 Y81.622 E0.01929
G1 X100.725 Y81.698 E0.00960
G1 X101.189 Y81.887 E0.01698
G1 X101.678 Y82.170 E0.01909
G1 X102.083 Y82.486 E0.01740
G1 X102.300 Y82.694 E0.01019
G1 X102.622 Y83.087 E0.01718
G1 X102.785 Y83.321 E0.00967
G1 X103.034 Y83.786 E0.01786
G1 X103.136 Y84.034 E0.00907
G1 X103.291 Y84.571 E0.01890
G1 X103.334 Y84.835 E0.00906
G1 X103.365 Y85.088 E0.00864
G1 X103.365 Y85.643 E0.01878
G1 X103.290 Y86.179 E0.01833
G1 X103.145 Y86.686 E0.01784
G1 X103.034 Y86.962 E0.01005
G1 X102.793 Y87.415 E0.01740
G1 X102.627 Y87.662 E0.01005
G1 X102.286 Y88.060 E0.01775
G1 X102.090 Y88.250 E0.00923
G1 X101.669 Y88.584 E0.01819
G1 X101.438 Y88.730 E0.00925
G1 X100.948 Y88.963 E0.01837
G1 X100.439 Y89.128 E0.01812
G1 X100.171 Y89.185 E0.00926
G1 X99.622 Y89.247 E0.01870
G1 X99.440 Y89.244 E0.00615
M106 S255
G1 E-1.50000 F1800.00000
G1 Z0.400 F6000.000
G1 X103.667 Y92.006 F6000.000
G1 E1.50000 F1800.00000
G1 E0.02957 F1800.000 ; pressure advance
G1 X105.333 Y92.006 E0.05641 F1628.815
G1 X105.333 Y118.742 E0.90498
G1 X103.667 Y118.742 E0.05641
G1 X103.667 Y92.066 E0.90295
G1 X103.379 Y91.599 F6000.000
G1 X105.741 Y91.599 E0.07993 F1628.815
G1 X105.741 Y119.149 E0.93254
G1 X103.260 Y119.149 E0.08397
G1 X103.260 Y91.599 E0.93254
G1 X103.319 Y91.599 E0.00201
G1 X103.579 Y91.945 F6000.000
G1 E-0.02957 F1800.000 ; pressure discharge
G1 E-1.50000 F1800.00000
G1 X104.180 Y92.307 F6000.000
G1 E1.50000 F1800.00000
G1 X103.968 Y92.519 E0.01029 F1628.815
G1 X103.968 Y93.101 E0.01992
G1 X104.762 Y92.307 E0.03846
G1 X105.033 Y92.618 E0.01412
G1 X103.968 Y93.683 E0.05155
G1 X103.968 Y94.265 E0.01992
G1 X105.033 Y93.200 E0.05155
G1 X105.033 Y93.782 E0.01992
G1 X103.968 Y94.847 E0.05155
G1 X103.968 Y95.429 E0.01992
G1 X105.033 Y94.364 E0.05155
G1 X105.033 Y94.946 E0.01992
G1 X103.968 Y96.011 E0.05155
G1 X103.968 Y96.594 E0.01992
G1 X105.033 Y95.528 E0.05155
G1 X105.033 Y96.110 E0.01992
G1 X103.968 Y97.176 E0.05155
G1 X103.968 Y97.758 E0.01992
G1 X105.033 Y96.693 E0.05155
G1 X105.033 Y97.275 E0.01992
G1 X103.968 Y98.340 E0.05155
G1 X103.968 Y98.922 E0.01992
G1 X105.033 Y97.857 E0.05155
G1 X105.033 Y98.439 E0.01992
G1 X103.968 Y99.504 E0.05155
G1 X103.968 Y100.086 E0.01992
G1 X105.033 Y99.021 E0.05155
G1 X105.033 Y99.603 E0.01992
G1 X103.968 Y100.668 E0.05155
G1 X103.968 Y101.250 E0.01992
G1 X105.033 Y100.185 E0.05155
G1 X105.033 Y100.767 E0.01992
G1 X103.968 Y101.832 E0.05155
G1 X103.968 Y102.414 E0.01992
G1 X105.033 Y101.349 E0.05155
G1 X105.033 Y101.931 E0.01992
G1 X103.968 Y102.996 E0.05155
G1 X103.968 Y103.578 E0.01992
G1 X105.033 Y102.513 E0.05155
G1 X105.033 Y103.095 E0.01992
G1 X103.968 Y104.160 E0.05155
G1 X103.968 Y104.742 E0.01992
G1 X105.033 Y103.677 E0.05155
G1 X105.033 Y104.259 E0.01992
G1 X103.968 Y105.324 E0.05155
G1 X103.968 Y105.906 E0.01992
G1 X105.033 Y104.841 E0.05155
G1 X105.033 Y105.423 E0.01992
G1 X103.968 Y106.488 E0.05155
G1 X103.968 Y107.070 E0.01992
G1 X105.033 Y106.005 E0.05155
G1 X105.033 Y106.587 E0.01992
G1 X103.968 Y107.652 E0.05155
G1 X103.968 Y108.234 E0.01992
G1 X105.033 Y107.169 E0.05155
G1 X105.033 Y107.751 E0.01992
G1 X103.968 Y108.816 E0.05155
G1 X103.968 Y109.399 E0.01992
G1 X105.033 Y108.333 E0.05155
G1 X105.033 Y108.916 E0.01992
G1 X103.968 Y109.981 E0.05155
G1 X103.968 Y110.563 E0.01992
G1 X105.033 Y109.498 E0.05155
G1 X105.033 Y110.080 E0.01992
G1 X103.968 Y111.145 E0.05155
G1 X103.968 Y111.727 E0.01992
G1 X105.033 Y110.662 E0.05155
G1 X105.033 Y111.244 E0.01992
G1 X103.968 Y112.309 E0.05155
G1 X103.968 Y112.891 E0.01992
G1 X105.033 Y111.826 E0.05155
G1 X105.033 Y112.408 E0.01992
G1 X103.968 Y113.473 E0.05155
G1 X103.968 Y114.055 E0.01992
G1 X105.033 Y112.990 E0.05155
G1 X105.033 Y113.572 E0.01992
G1 X103.968 Y114.637 E0.05155
G1 X103.968 Y115.219 E0.01992
G1 X105.033 Y114.154 E0.05155
G1 X105.033 Y114.736 E0.01992
G1 X103.968 Y115.801 E0.05155
G1 X103.968 Y116.383 E0.01992
G1 X105.033 Y115.318 E0.05155
G1 X105.033 Y115.900 E0.01992
G1 X103.968 Y116.965 E0.05155
G1 X103.968 Y117.547 E0.01992
G1 X105.033 Y116.482 E0.05155
G1 X105.033 Y117.064 E0.01992
G1 X103.968 Y118.129 E0.05155
G1 X104.238 Y118.441 E0.01412
G1 X105.033 Y117.646 E0.03846
G1 X105.033 Y118.228 E0.01992
G1 X104.820 Y118.441 E0.01029
G1 E-1.50000 F1800.00000
G1 X96.333 Y92.006 F6000.000
G1 E1.50000 F1800.00000
G1 X96.333 Y118.742 E0.90498 F1628.815
G1 X94.667 Y118.742 E0.05641
G1 X94.667 Y92.006 E0.90498
G1 X96.273 Y92.006 E0.05438
G1 X96.741 Y91.599 F6000.000
G1 X96.741 Y119.149 E0.93254 F1628.815
G1 X94.260 Y119.149 E0.08396
G1 X94.260 Y91.599 E0.93254
G1 X96.681 Y91.599 E0.08193
G1 X96.541 Y91.945 F6000.000
G1 E-1.50000 F1800.00000
G1 X95.180 Y92.307 F6000.000
G1 E1.50000 F1800.00000
G1 X94.968 Y92.519 E0.01029 F1628.815
G1 X94.968 Y93.101 E0.01992
G1 X95.762 Y92.307 E0.03846
G1 X96.033 Y92.618 E0.01412
G1 X94.968 Y93.683 E0.05154
G1 X94.968 Y94.265 E0.01992
G1 X96.033 Y93.200 E0.05154
G1 X96.033 Y93.782 E0.01992
G1 X94.968 Y94.847 E0.05154
G1 X94.968 Y95.429 E0.01992
G1 X96.033 Y94.364 E0.05154
G1 X96.033 Y94.946 E0.01992
G1 X94.968 Y96.011 E0.05154
G1 X94.968 Y96.594 E0.01992
G1 X96.033 Y95.528 E0.05154
G1 X96.033 Y96.111 E0.01992
G1 X94.968 Y97.176 E0.05154
G1 X94.968 Y97.758 E0.01992
G1 X96.033 Y96.693 E0.05154
G1 X96.033 Y97.275 E0.01992
G1 X94.968 Y98.340 E0.05154
G1 X94.968 Y98.922 E0.01992
G1 X96.033 Y97.857 E0.05154
G1 X96.033 Y98.439 E0.01992
G1 X94.968 Y99.504 E0.05154
G1 X94.968 Y100.086 E0.01992
G1 X96.033 Y99.021 E0.05154
G1 X96.033 Y99.603 E0.01992
G1 X94.968 Y100.668 E0.05154
G1 X94.968 Y101.250 E0.01992
G1 X96.033 Y100.185 E0.05154
G1 X96.033 Y100.767 E0.01992
G1 X94.968 Y101.832 E0.05154
G1 X94.968 Y102.414 E0.01992
G1 X96.033 Y101.349 E0.05154
G1 X96.033 Y101.931 E0.01992
G1 X94.968 Y102.996 E0.05154
G1 X94.968 Y103.578 E0.01992
G1 X96.033 Y102.513 E0.05154
G1 X96.033 Y103.095 E0.01992
G1 X94.968 Y104.160 E0.05154
G1 X94.968 Y104.742 E0.01992
G1 X96.033 Y103.677 E0.05154
G1 X96.033 Y104.259 E0.01992
G1 X94.968 Y105.324 E0.05154
G1 X94.968 Y105.906 E0.01992
G1 X96.033 Y104.841 E0.05154
G1 X96.033 Y105.423 E0.01992
G1 X94.968 Y106.488 E0.05154
G1 X94.968 Y107.070 E0.01992
G1 X96.033 Y106.005 E0.05154
G1 X96.033 Y106.587 E0.01992
G1 X94.968 Y107.652 E0.05154
G1 X94.968 Y108.234 E0.01992
G1 X96.033 Y107.169 E0.05154
G1 X96.033 Y107.751 E0.01992
G1 X94.968 Y108.816 E0.05154
G1 X94.968 Y109.399 E0.01992
G1 X96.033 Y108.333 E0.05154
G1 X96.033 Y108.916 E0.01992
G1 X94.968 Y109.981 E0.05154
G1 X94.968 Y110.563 E0.01992
G1 X96.033 Y109.498 E0.05154
G1 X96.033 Y110.080 E0.01992
G1 X94.968 Y111.145 E0.05154
G1 X94.968 Y111.727 E0.01992
G1 X96.033 Y110.662 E0.05154
G1 X96.033 Y111.244 E0.01992
G1 X94.968 Y112.309 E0.05154
G1 X94.968 Y112.891 E0.01992
G1 X96.033 Y111.826 E0.05154
G1 X96.033 Y112.408 E0.01992
G1 X94.968 Y113.473 E0.05154
G1 X94.968 Y114.055 E0.01992
G1 X96.033 Y112.990 E0.05154
G1 X96.033 Y113.572 E0.01992
G1 X94.968 Y114.637 E0.05154
G1 X94.968 Y115.219 E0.01992
G1 X96.033 Y114.154 E0.05154
G1 X96.033 Y114.736 E0.01992
G1 X94.968 Y115.801 E0.05154
G1 X94.968 Y116.383 E0.01992
G1 X96.033 Y115.318 E0.05154
G1 X96.033 Y115.900 E0.01992
G1 X94.968 Y116.965 E0.05154
G1 X94.968 Y117.547 E0.01992
G1 X96.033 Y116.482 E0.05154
G1 X96.033 Y117.064 E0.01992
G1 X94.968 Y118.129 E0.05154
G1 X95.238 Y118.441 E0.01412
G1 X96.033 Y117.646 E0.03846
G1 X96.033 Y118.228 E0.01992
G1 X95.820 Y118.441 E0.01029
G1 E-1.50000 F1800.00000
G1 X97.918 Y88.644 F6000.000
G1 E1.50000 F1800.00000
G1 X97.460 Y88.379 E0.01790 F1628.815
G1 X97.078 Y88.081 E0.01641
G1 X96.879 Y87.889 E0.00933
G1 X96.566 Y87.516 E0.01651
G1 X96.396 Y87.259 E0.01042
G1 X96.184 Y86.858 E0.01535
G1 X96.072 Y86.572 E0.01039
G1 X95.945 Y86.126 E0.01570
G1 X95.874 Y85.593 E0.01822
G1 X95.876 Y85.130 E0.01564
G1 X95.958 Y84.574 E0.01906
G1 X96.084 Y84.138 E0.01535
G1 X96.201 Y83.854 E0.01039
G1 X96.414 Y83.457 E0.01525
G1 X96.568 Y83.229 E0.00930
G1 X96.879 Y82.858 E0.01641
G1 X97.078 Y82.667 E0.00933
G1 X97.460 Y82.368 E0.01641
G1 X97.693 Y82.222 E0.00933
G1 X98.139 Y82.005 E0.01678
G1 X98.621 Y81.848 E0.01716
G1 X99.110 Y81.762 E0.01678
G1 X99.384 Y81.743 E0.00933
G1 X99.869 Y81.760 E0.01641
